Notice: post נקרא בצורה לא תקינה. אין לגשת ישירות למאפייני המוצר. Backtrace: require('wp-blog-header.php'), require_once('wp-includes/template-loader.php'), include('/plugins/woocommerce/templates/single-product.php'), wc_get_template_part, load_template, require('/themes/rdt-systems/woocommerce/content-single-product.php'), WC_Abstract_Legacy_Product->__get, wc_doing_it_wrong למידע נוסף כנסו לניפוי תקלות בוורדפרס. (הודעה זו נוספה בגרסה 3.0.) in /mnt/files/vhosts/rdt.co.il/test.rdt.co.il/wp-includes/functions.php on line 5313
Fluke 721 – סדרת כיילי הלחץ החדשה
מאפיינים מרכזיים
סדרת כיילי לחץ מדוייקת במיוחד עם מדידת טמפרטורה.
מצויין לעבודה בתחום הגזים.
כיול
- לחץ
תחום |
רזולוציה | דיוק | |||||||||||||||||||||||||||||||
| -14 psi to +16 psi, -0.97 bar to 1.1 bar |
0.001 psi, 0.0001 bar |
0.025 % of full scale | |||||||||||||||||||||||||||||||
| חיישן לחץ גבוה | -12 psi to +100 psi, -0.83 bar to 6.9 bar |
0.01 psi, 0.0001 bar |
0.025 % of full scale | ||||||||||||||||||||||||||||||
| Instrument setup recall | Last used on power-up | ||||||||||||||||||||||||||||||||
| Environmental | Operating temperature -10 °C to +50 °C Storage temperature (without batteries) -20 °C to +60 °C |
||||||||||||||||||||||||||||||||
| Altitude | 2,000 meters | ||||||||||||||||||||||||||||||||
| Ingress protection | IP-40 | ||||||||||||||||||||||||||||||||
| Power requirements | 6.0 v dc | ||||||||||||||||||||||||||||||||
| Battery life | >35 hours, typical usage | ||||||||||||||||||||||||||||||||
| Batteries required | (4) Standard AA cells | ||||||||||||||||||||||||||||||||
| Dimentions (HxWxD) | 20 cm X 11 cm X 5.8 cm | ||||||||||||||||||||||||||||||||
| משקל | 0.5 kg | ||||||||||||||||||||||||||||||||
| Connectors/ports pressure | Two, 1/8 in NPT, 700P Series Pressure Module; RTD Probe | ||||||||||||||||||||||||||||||||
| מדידות | |||||||||||||||||||||||||||||||||
| פונקציה | תחום | רזולוציה | דיוק | ||||||||||||||||||||||||||||||
| mA מדידת | 0 to 24 mA | 0.001 mA | ±0.015% of rdg ±0.002mA |
||||||||||||||||||||||||||||||
| VDC מדידת | 0 to 30 VDC | 0.001V | ±0.015% of rdg ±0.002V |
||||||||||||||||||||||||||||||
| *מדידת טמפרטורה (RTD/ Ohms) |
-40 °C to 150 °C (-40 °F to 302 °F) |
0.01 °C, 0.01 °F | ±0.015% of rdg ±0.02 ohms ±0.1°C (±0.2°F) ±0.25 degC (±0.45 degF) combined uncertainty when using 720 RTD probe accessory |
||||||||||||||||||||||||||||||
| Loop power supply | 24V | N/A | 24 mA @ 24V | ||||||||||||||||||||||||||||||
| *Temperature measurement requires optional Fluke-720RTD Pt-100 RTD probe available as an accessory | |||||||||||||||||||||||||||||||||
| השפעת טמפרטורה | |||||||||||||||||||||||||||||||||
| No effect on accuracy on all functions from 15 °C to 35 °C | |||||||||||||||||||||||||||||||||
| Add ± 0.002 % F.S./°C for temps outside of 15 °C to 35 °C | |||||||||||||||||||||||||||||||||
| יחידות מידה | |||||||||||||||||||||||||||||||||
| psi, bar, mbar, kPa, kgcm2, cmH2O@4°C, cmH2O@20°C, mH2O@4°C, mH2O@20°C, inH2O@4°C, inH2O@20°C, inH2O@60°F, mmHg@0°C, inHg@0°C, ftH2O@4°C, ftH2O@20°C, ftH2O@60°F | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
יש לך שאלה? מעוניינים בהצעת מחיר?
פנו אל המומחים שלנו! השאר פרטיך ואנו נשוב אליך בהקדם
לקבלת מידע צור קשר
השאירו פרטיכם ונחזור אליכם

בקרה ואוטומציה
ציוד בדיקה ומדידה
תקשורת
שירות וכיול
EMC & RF